| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | W12483609 | 
| 10/27/2025 | 4 | $2,900 | Listed | |
|  | 8 | $2,900 | Terminated | W12439414 | 
| 10/1/2025 | 8 | $2,900 | Listed | |
|  | 16 | $625,000 | Sold | W12228426 | 
| 6/18/2025 | 16 | $649,000 | Listed | |
|  | 61 | $679,000 | Expired | W12099128 | 
| 4/18/2025 | 61 | $679,000 | Listed | |
|  | 187 | $749,000 | Expired | W9417116 | 
| 10/18/2024 | 187 | $749,000 | Listed | |
|  | 8 | $950,000 | Sold | W9768785 | 
| 10/30/2024 | 8 | $799,000 | Listed | |
|  | 15 | $1,100,000 | Sold | W6801758 | 
| 9/8/2023 | 15 | $1,199,000 | Listed | 
 
             (1).png) 
         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        